Moisture | 14% Max |
Admixture | 1% Max |
Broken seeds | 3% Max |
Damaged seeds | 3% Max |
Other color seeds | 3% Max |
Aflatoxin by TLC Method DL | 5ppb -20 ppb Max |
Country of Origin | India |
Cuisine | Indian |
Speciality | Organic |
Min Pack | 1 Kg |
Max Pack | 50 Kg |
Color | Orange |
Type of Cumin Seed Available | Green |
Packaging | Packet |
Packaging Type Available | Gunny Bag, PP Bag |
Shape | Granule |
Grade | Food Grade |
Form | Dried |
Country of Origin | India |
Cuisine | Indian |
Type | Organic |
Admixture | 0.5% Max |
Size | 6 mm - 8 mm |
Drying Process | AD |
Moisture | 14% Max |
Color | Yellow |
Packaging | Packet |
Shelf Life | 2 Years |
Shape | Round |
Color | Black |
Light pepper | 2% max |
Tolerance | 0. 5% max |
Packaging Type Available | PP Bag, Gunny Bag |
Shelf Life | 24 Months |
Type | Dried |
Color | Yellow |
Form | Powder |
Grade | Food |
Packaging Type Available | PP Bag, Gunny Bag |
Packaging | Packet |
Product Type | Single Herbs & Spices |
Processing Type | Raw |
Admixture | 1 % max |
Moisture | 14 % max |
Packaging Type Available | PP Bag, Gunny Bag |
Packaging Size Available(In Kg/In Ton) | 10 Kg, 5 Kg, 20 Kg |
Color | Dark Brown |
Form | Dry |
Moisture | Max 10.0% |
E Coli | Less than 3/gm |
Packaging | Packet |
Color | Dark brown |
Type | Blended |
Processing Type | Raw |
Country of Origin | India |
Color | White |
Form | Granules |
Consumer Pack | 250gm, 500gm, and 1Kg |
Bulk Packaging | 20/25/35/50 Kgs |
Processing Type | Triple refined free flow |
Purity | 99 % |
Type | Sea Salt |
Shelf Life | 2 years at -18 def C |
Country Of Origin | India |
Color | Red |
Processing Type | Raw |
Form Available | Whole, Crushed, Powdered, Ringy, Thready, Smoked |
Usage/Application | Gift Box |
Style | Dried |
Drying Process | Naturally dry in the shade |
Max Moisture | 13 % |
3.5/5
Rated by 103 Users