Agricultural Commodities: Essential Products for the Global Market
Agricultural commodities play a vital role in the global economy, serving as essential products that meet the world's growing demand for food, fuel, and fiber. These commodities encompass a wide range of products derived from farming and agriculture, including crops, livestock, and other agricultural resources. This article provides a comprehensive overview of agricultural commodities, their importance, and their impact on the global market.
Get Latest Price
| Type of Cumin Seed Available | Green |
| Packaging Type Available | PP Bag, Gunny Bag |
| Packaging | Packet |
| Shape | Granule |
| Grade | Food Grade |
| Form | Dried |
₹ 1000 / Kg Get Latest Price
| Color | Dark brown |
| Packaging | Packet |
| Type | Blended |
| Country of Origin | India |
| Processing Type | Raw |
We are offering Indian Spices such as Turmeric Powder, Red
Chilli Powder, Red Chillies, Dry Red Chilli etc. We are providing fresh and premium quality product toour client. We are engaged in offering Spices, Grains & Pulses for Home Usewhich we are given to our client. Following are the products include in this industry are:
• Chilly Products
• Chilly Whole
• Chilly Crushed
• Chilly Powder
• Cumin Seeds
• Fennel Seeds
• Fenugreek Seeds
• Dried Ginger
• Black Pepper
• Black Pepper Whole
• Black Pepper Powder
• Indian Curry Powder
• Curry Powder in Tin Packing
Get Latest Price
| Physical State | Powder |
| Color | White |
| Packaging Type | PP Bag |
| Form | Granules |
| Consumer Pack | 250gm, 500gm, and 1Kg |
| Bulk Packaging | 20/25/35/50 Kgs |
| Processing Type | Triple refined free flow |
| Purity | 99 % |
| Type | Sea Salt |
Minimum order quantity: 25 Ton
Get Latest Price
| Country of Origin | India |
| Cuisine | Indian |
| Speciality | Organic |
| Min Pack | 1 Kg |
| Max Pack | 50 Kg |
| Color | Orange |
Get Latest Price
| Packaging Type Available | PP Bag, Gunny Bag |
| Packaging Size Available(In Kg/In Ton) | 20 Kg, 5 Kg, 10 Kg |
| Color | Dark Brown |
| Form | Dry |
| Moisture | Max 10.0% |
| E Coli | Less than 3/gm |
Get Latest Price
| Packaging Type Available | Gunny Bag, PP Bag |
| Shelf Life | 24 Months |
| Type | Dried |
| Color | Yellow |
| Form | Powder |
| Grade | Food |
Get Latest Price
| Packaging Type Available | PP Bag, Gunny Bag |
| Packaging | Packet |
| Product Type | Single Herbs & Spices |
| Processing Type | Raw |
| Admixture | 1 % max |
| Moisture | 14 % max |
Get Latest Price
| Shelf Life | 2 years at -18 def C |
| Country Of Origin | India |
| Color | Red |
| Processing Type | Raw |
| Form Available | Whole, Crushed, Powdered, Ringy, Thready, Smoked |
Get Latest Price
| Moisture | 14% Max |
| Admixture | 1% Max |
| Broken seeds | 3% Max |
| Damaged seeds | 3% Max |
| Other color seeds | 3% Max |
| Aflatoxin by TLC Method DL | 5ppb -20 ppb Max |
Get Latest Price
| Country of Origin | India |
| Cuisine | Indian |
| Type | Organic |
| Admixture | 0.5% Max |
| Size | 6 mm - 8 mm |
| Drying Process | AD |
| Moisture | 14% Max |
| Color | Yellow |
Get Latest Price
| Packaging | Packet |
| Shelf Life | 2 Years |
| Shape | Round |
| Color | Black |
| Light pepper | 2% max |
| Tolerance | 0. 5% max |
Get Latest Price
| Usage/Application | Gift Box |
| Customizable | Yes |
| Style | Dried |
| Drying Process | Naturally dry in the shade |
| Max Moisture | 13 % |
Vinay Kumar (CEO)
Matrix Exports
3rd Floor, no 11, M S Lane, Vinayaka Complex, J M Road Cross, Bengaluru - 560002, Karnataka, India